TRAFIC SPACECLASS Tehnilised andmed
TRAFIC SPACECLASS Mahtuniversaal L1H1, Blue dCi 150hj
Mootori tüüp | diisel |
Maximum torque in Nm | 350 |
Kütuse liik | diisel |
Emissioonistandard | Euro6e |
Kõrgus (mm) | H1 |
LCV mõõtmed | L1H1 |
Mootori tüüp | Blue dCi 150hj |
maximum power - kW | 110 |
Maksimaalne võimsus (hj) | 150 |
Kiirendus 0 -100 km/h (s) | 13,6 |
Tippkiirus (km/h) | 180 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | DP-280 |
Front brakes (type, diameter) | DV-296 |
Standardrehvid | 215/60 R 17 |
Maximum towing weight without brakes (kg) | 750 |
Maximum towing weight braked (kg) | 2500 |
Maximum gross vehicle weight (kg) | 3005 |
Käikude arv | 6 (manual) / 9 (automatic) |
Käigukasti tüüp | manuaal |
Body type | mahtuniversaal |
Laius koos peeglitega (mm) | 2282 |
Kliirens (mm) | 207 |
Pikkus (mm) | 5080 |
Overall Width (excluding door mirrors) | 1956 |
Kõrgus (mm) | 1971 |
Teljevahe (mm) | 3098 |
Keretüüp | L1 |
Kütusepaagi maht (l) | 80 |
Luggage space capacity min. (dm3) | NC;1050 |
Maximum luggage capacity after folding the rear seats (dm3) | 2625 |
Keskmine kütusekulu, WLTP (l/100km) | 6,9-7,2 |
CO2 (g/km) | 182-190 |
Istmete arv | 5-9 |
Müratase kiirusel 50km/h (dB) | 70 |
TRAFIC SPACECLASS Mahtuniversaal L1H1, Blue dCi 170hj AT9
Mootori tüüp | diisel |
Maximum torque in Nm | 380 |
Kütuse liik | diisel |
Emissioonistandard | Euro6e |
Kõrgus (mm) | H1 |
LCV mõõtmed | L1H1 |
Mootori tüüp | Blue dCi 170hj AT9 |
maximum power - kW | 125 |
Maksimaalne võimsus (hj) | 170 |
Kiirendus 0 -100 km/h (s) | 12,5 |
Tippkiirus (km/h) | 180 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | DP-280 |
Front brakes (type, diameter) | DV-296 |
Standardrehvid | 215/60 R 17 |
Maximum towing weight without brakes (kg) | 750 |
Käikude arv | 6 (manual) / 9 (automatic) |
Käigukasti tüüp | automaat |
Body type | mahtuniversaal |
Laius koos peeglitega (mm) | 2282 |
Kliirens (mm) | 207 |
Pikkus (mm) | 5080 |
Teljevahe (mm) | 3098 |
Keretüüp | L1 |
Kütusepaagi maht (l) | 80 |
Luggage space capacity min. (dm3) | NC;1050 |
Maximum luggage capacity after folding the rear seats (dm3) | 2625 |
Istmete arv | 5-9 |
Müratase kiirusel 50km/h (dB) | 70 |
TRAFIC SPACECLASS Mahtuniversaal L2H1, Blue dCi 150hj
Mootori tüüp | diisel |
Maximum torque in Nm | 350 |
Kütuse liik | diisel |
Emissioonistandard | Euro6e |
Kõrgus (mm) | H1 |
LCV mõõtmed | L2H1 |
Mootori tüüp | Blue dCi 150hj |
maximum power - kW | 110 |
Maksimaalne võimsus (hj) | 150 |
Kiirendus 0 -100 km/h (s) | 13,6 |
Tippkiirus (km/h) | 180 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | DP-280 |
Front brakes (type, diameter) | DV-296 |
Standardrehvid | 215/60 R 17 |
Maximum towing weight without brakes (kg) | 750 |
Maximum towing weight braked (kg) | 2500 |
Maximum gross vehicle weight (kg) | 3070 |
Käikude arv | 6 (manual) / 9 (automatic) |
Käigukasti tüüp | manuaal |
Body type | mahtuniversaal |
Laius koos peeglitega (mm) | 2282 |
Kliirens (mm) | 190 |
Pikkus (mm) | 5480 |
Overall Width (excluding door mirrors) | 1956 |
Kõrgus (mm) | 1967 |
Teljevahe (mm) | 3498 |
Keretüüp | L2 (Grand) |
Kütusepaagi maht (l) | 80 |
Luggage space capacity min. (dm3) | 1890;NC |
Maximum luggage capacity after folding the rear seats (dm3) | 3570 |
Keskmine kütusekulu, WLTP (l/100km) | 6,9-7,2 |
CO2 (g/km) | 182-190 |
Istmete arv | 5-9 |
Müratase kiirusel 50km/h (dB) | 70 |
TRAFIC SPACECLASS Mahtuniversaal L2H1, Blue dCi 170hj AT9
Mootori tüüp | diisel |
Maximum torque in Nm | 380 |
Kütuse liik | diisel |
Emissioonistandard | Euro6e |
Kõrgus (mm) | H1 |
LCV mõõtmed | L2H1 |
Mootori tüüp | Blue dCi 170hj AT9 |
maximum power - kW | 125 |
Maksimaalne võimsus (hj) | 170 |
Kiirendus 0 -100 km/h (s) | 12,5 |
Tippkiirus (km/h) | 180 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | DP-280 |
Front brakes (type, diameter) | DV-296 |
Standardrehvid | 215/60 R 17 |
Maximum towing weight without brakes (kg) | 750 |
Käikude arv | 6 (manual) / 9 (automatic) |
Käigukasti tüüp | automaat |
Body type | mahtuniversaal |
Laius koos peeglitega (mm) | 2282 |
Kliirens (mm) | 190 |
Pikkus (mm) | 5480 |
Teljevahe (mm) | 3498 |
Keretüüp | L2 (Grand) |
Kütusepaagi maht (l) | 80 |
Luggage space capacity min. (dm3) | 1890;NC |
Maximum luggage capacity after folding the rear seats (dm3) | 3570 |
Istmete arv | 5-9 |
Müratase kiirusel 50km/h (dB) | 70 |