KANGOO Tehnilised andmed
KANGOO Mahtuniversaal, Blue dCi 115hj
Mootori tüüp | diisel |
Maximum torque in Nm | 270 |
Kütuse liik | diisel |
Emissioonistandard | Euro6e |
Mootori tüüp | Blue dCi 115hj |
maximum power - kW | 85 |
Kiirendus 0 -100 km/h (s) | 13,6 |
Tippkiirus (km/h) | 174 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | DP 292 x 16 |
Front brakes (type, diameter) | DV 296 x 26 |
Standardrehvid | 205/55 R17;205/60 R16 |
Minimum vehicle weight in running order (without options) (kg) | 1690 |
Maximum towing weight without brakes (kg) | 750 |
Maximum towing weight braked (kg) | 1500 |
Maximum gross vehicle weight (kg) | 2094 |
Käikude arv | 6 |
Käigukasti tüüp | manuaal |
Body type | mahtuniversaal |
Height with opened rear doors | 2071 |
Laius koos peeglitega (mm) | 1860 / 2140 |
Kliirens (mm) | 164 |
Pikkus (mm) | 4486 |
Overall Width (excluding door mirrors) | 1860 |
Kõrgus (mm) | 1838 / 1893 (reelingutega) |
Teljevahe (mm) | 2716 |
Keretüüp | L1 |
Kütusepaagi maht (l) | 54 |
Luggage space capacity min. (dm3) | 775 |
Maximum luggage capacity after folding the rear seats (dm3) | 2800 |
Keskmine kütusekulu, WLTP (l/100km) | 5,2-5,4 |
CO2 (g/km) | 134-151 |
Istmete arv | 5-7 |
Müratase kiirusel 50km/h (dB) | 68 |
KANGOO Mahtuniversaal, TCe 130hj
Mootori tüüp | bensiin |
Maximum torque in Nm | 240 |
Kütuse liik | bensiin |
Emissioonistandard | Euro6e |
Mootori tüüp | TCe 130hj |
maximum power - kW | 96 |
Kiirendus 0 -100 km/h (s) | 13,5 |
Tippkiirus (km/h) | 174 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | DP 292 x 16 |
Front brakes (type, diameter) | DV 296 x 26 |
Standardrehvid | 205/55 R17;205/60 R16 |
Minimum vehicle weight in running order (without options) (kg) | 1603;NC; |
Maximum towing weight without brakes (kg) | 750 |
Maximum towing weight braked (kg) | 1500 |
Maximum gross vehicle weight (kg) | 2350;2250 |
Käikude arv | 6 |
Käigukasti tüüp | manuaal |
Body type | mahtuniversaal |
Height with opened rear doors | 2071 |
Laius koos peeglitega (mm) | 1860 / 2140 |
Kliirens (mm) | 164 |
Pikkus (mm) | 4910 |
Overall Width (excluding door mirrors) | 1860 |
Kõrgus (mm) | 1815 / 1869 (reelingutega) |
Teljevahe (mm) | 3100 |
Keretüüp | L2 |
Kütusepaagi maht (l) | 54 |
Luggage space capacity min. (dm3) | 500 |
Maximum luggage capacity after folding the rear seats (dm3) | 3050 |
Keskmine kütusekulu, WLTP (l/100km) | 6,8-7,1 |
CO2 (g/km) | 153-160 |
Istmete arv | 5-7 |
Müratase kiirusel 50km/h (dB) | 68 |
KANGOO Mahtuniversaal, Blue dCi 95hj
Mootori tüüp | diisel |
Maximum torque in Nm | 260 |
Kütuse liik | diisel |
Emissioonistandard | Euro6e |
Mootori tüüp | Blue dCi 95hj |
maximum power - kW | 70 |
Kiirendus 0 -100 km/h (s) | 15,7 |
Tippkiirus (km/h) | 164 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | DP 292 x 16 |
Front brakes (type, diameter) | DV 296 x 26 |
Standardrehvid | 205/55 R17;205/60 R16 |
Minimum vehicle weight in running order (without options) (kg) | 1669 |
Maximum towing weight without brakes (kg) | 750 |
Maximum towing weight braked (kg) | 1500 |
Maximum gross vehicle weight (kg) | 2440;2340 |
Käikude arv | 6 |
Käigukasti tüüp | manuaal |
Body type | mahtuniversaal |
Height with opened rear doors | 2071 |
Laius koos peeglitega (mm) | 1860 / 2140 |
Kliirens (mm) | 164 |
Pikkus (mm) | 4910 |
Overall Width (excluding door mirrors) | 1860 |
Kõrgus (mm) | 1815 / 1869 (reelingutega) |
Teljevahe (mm) | 3100 |
Keretüüp | L2 |
Kütusepaagi maht (l) | 54 |
Luggage space capacity min. (dm3) | 500 |
Maximum luggage capacity after folding the rear seats (dm3) | 3050 |
Keskmine kütusekulu, WLTP (l/100km) | 5,2-5,6 |
CO2 (g/km) | 137-146 |
Istmete arv | 5-7 |
Müratase kiirusel 50km/h (dB) | 68 |
KANGOO Mahtuniversaal, TCe 100hj
Mootori tüüp | bensiin |
Maximum torque in Nm | 200 |
Kütuse liik | bensiin |
Emissioonistandard | Euro6e |
Mootori tüüp | TCe 100hj |
maximum power - kW | 75 |
Kiirendus 0 -100 km/h (s) | 14,7 |
Tippkiirus (km/h) | 168 |
Drivetrain type | esivedu |
Rear brakes (type, diameter) | trummelpidurid 9" / DP 292 x 16 |
Front brakes (type, diameter) | DV 280 x 24;DV 296 x 26 |
Standardrehvid | 205/60 R16 |
Minimum vehicle weight in running order (without options) (kg) | 1585 |
Maximum towing weight without brakes (kg) | 750 |
Maximum towing weight braked (kg) | 1500 |
Maximum gross vehicle weight (kg) | 2250;2071 |
Käikude arv | 6 |
Käigukasti tüüp | manuaal |
Body type | mahtuniversaal |
Height with opened rear doors | 2071 |
Laius koos peeglitega (mm) | 1860 / 2140 |
Kliirens (mm) | 164 |
Pikkus (mm) | 4486 |
Overall Width (excluding door mirrors) | 1860 |
Kõrgus (mm) | 1838 / 1893 (reelingutega) |
Teljevahe (mm) | 2716 |
Keretüüp | L1 |
Kütusepaagi maht (l) | ;54 |
Luggage space capacity min. (dm3) | 775 |
Maximum luggage capacity after folding the rear seats (dm3) | 2800 |
Keskmine kütusekulu, WLTP (l/100km) | 6,8-7,0 |
CO2 (g/km) | 153-157 |
Istmete arv | 5-7 |
Müratase kiirusel 50km/h (dB) | 67 |